Monday, July 29, 2019

ICAP Result Summer 2019





For Original PDF results of ICAP please download the following:

CFAP PASSED IN SUMMER 2019 ICAP

Gold Medalist Summer 2019 ICAP

Merit Certificate Summer 2019 ICAP

Permanent Credits in Summer 2019 ICAP

Qualified In Summer 2019

PRESS RELEASE

                                                         July 25, 2019



                          CFAP & MSA Examinations Summer 2019 Results



          The Council of the Institute of Chartered Accountants of Pakistan is pleased to  declare the results of the above examinations  held

          from June 10 to 15, 2019:



Candidates passed-Qualified                  Candidates passed-Qualified 



 019258 020423 021114 025237                  078724 078784 078869 078918

 033836 034741 034919 035094                  078929 078959 078987 079185

 035132 035398 035927 039156                  079290 079387 079411 079417

 039717 040103 040701 041152                  079956 079961 079970 079978

 043140 043621 044183 044431                  080208 080474 081111 081266

 044976 045041 045363 046344                  081335 081398 081433 081459

 046362 046400 046835 047033                  081700 081703 081704 081709

 047392 047495 047654 048321                  081743 081941 082090 082092

 048650 049248 049296 049724                  082128 082339 082516 082518

 050237 050273 050853 051332                  082565 082617 082693 082832

 051669 051844 052330 053489                  082838 083389 083467 083942

 054015 054628 054632 054879                  084458 084464 085010 085110

 055179 055760 056487 056660                  085176 085221 085282 085491

 056792 056795 056837 056845                  085603 085717 085725 085732

 056880 056884 056954 057102                  085755 085950 086307 086428

 057125 057461 057509 057878                  087127 087173 087203 088317

 058152 058397 058702 059309                                       (TOTAL 252)

 059683 059760 059949 060401

 060806 060975 061165 061304

 061321 061557 061619 061620

 061753 061836 061876 062049

 062104 062242 062329 062515

 062782 063150 063240 063267

 063387 063480 063943 064007

 064508 065040 065261 065322

 065477 065806 065948 066058

 066097 066244 066376 066475

 066484 066571 066758 067027

 067207 067247 067595 067822

 067828 067846 067986 068016

 068200 068210 068419 068585

 068900 069200 069695 069883

 070033 070521 070795 070813

 070910 070981 071149 071285

 071292 071398 071403 071602

 071919 072389 072420 072498

 072585 072753 072768 072795

 072847 073021 073403 073404

 073549 073577 073729 073918

 074069 074098 074170 074171

 074309 074708 074802 074933

 074948 075101 075432 075501

 076384 076675 076689 076758

 077159 077258 077532 077551

 077562 077680 077738 077925

 078029 078033 078045 078176

 078544 078639 078641 078706



Candidates passed-CFAP only 

 030143 036752 052140 054086

 059488 059556 062094 065378

 066029 067635 069557 073843

 074440 074927 075435 075976

 076880 077366 077698 078558

 078576 078703 078956 079150

 079632 079723 080238 080722

 081191 081326 081397 081659

 081724 081896 081972 082023

 082232 082825 082841 083399

 083499 083628 083692 084873

 084874 085080 085610 085633

 085740 085758 085936 085940

 085951 086274 086449 086966

 088238 088261 089519 090642

----------------------- Page 1-----------------------

    THE INSTITUTE OF CHARTERED ACCOUNTANTS OF PAKISTAN



                                                  PRESS RELEASE

                                                          July 25, 2019



                          CFAP & MSA Examinations Summer 2019 Results



          The Council of the Institute of Chartered Accountants of Pakistan is pleased to  declare the results of the above examinations  held

          from June 10 to 15, 2019:



Permanent Credit in 4-Subjects               Permanent Credit in 2-Subjects               Permanent Credit in 2-Subjects



 085733 088731 088795 089056                  078387 078451 078471 078525                  087715 087747 087777 087809

 090857 091144                                078586 078767 078865 078867                  087819 087840 087960 087972

                        (TOTAL 6)             078879 078883 078893 078899                  087980 088024 088176 088271

                                              078957 078961 079120 079153                  088375 088413 088451 088485

Permanent Credit in 3-Subjects                079212 079215 079781 079802                  088504 088574 088675 088677

                                              079808 079819 079830 079851                  088787 088937 089067 089078

 069940 075259 076358 078130

                                              079885 079951 080048 080093                  089158 089312 089365 089425

 078640 078723 079657 080115

                                              080207 080274 080448 080526                  089449 089636 089640 089808

 081182 081583 082024 082042

                                              080726 080745 080748 080782                  089810 089812 089901 089990

 082351 082772 083823 084353

                                              080811 080991 081019 081149                  090219 090228 090442 090448

 085505 085604 085730 085928

                                              081170 081213 081293 081347                  090454 090495 090831 090859

 086110 086607 086666 086672

                                              081390 081406 081456 081476                  091133 091311 091387 091469

 086683 086685 086938 087086

                                              081485 081569 081574 081672                  091573 091575 091695 092157

 087115 087202 087263 088001

                                              081682 081691 081696 081740                  092158 092161 092168 092194

 088378 089035 089062 089526

                                              081742 081901 081971 081985                  092412 092632 092637 092715

 089637 089698 089806 089807

                                              081986 082010 082059 082064                  092716 092790 093056 093794

 089979 090008 090215 090431

                                              082074 082103 082118 082173                  094104 094756 099950 099981

 090439 090447 090656 090903

                                              082280 082482 082497 082498                  099983 104637

 091095 091098 091105 091158

                                              082523 082524 082560 082566                                       (TOTAL 342)

 091399 091463 091848 091881

                                              082577 082578 082584 082660

 092034 092183 092198 092417

 092654 092661 092965 092973                  082674 082692 082706 082712                 Permanent Credit in 1-Subject

                                              082741 082791 082925 083090

 093550 094444 095139 099951                                                               019438 025256 029223 029372

                                              083194 083253 083341 083368

                       (TOTAL 68)                                                          030116 030656 033944 034840

                                              083375 083387 083408 083435

                                                                                           035156 035208 035898 036069

                                              083473 083485 083615 083629

Permanent Credit in 2-Subjects                083633 083638 083658 083660                  037861 038261 038546 038733

                                                                                           038959 039078 039382 039558

 030987 047221 048639 051763                  083672 083841 083937 083952

                                                                                           039678 039782 040053 040625

 060298 061718 062074 062724                  083967 083993 084034 084085

                                                                                           041434 041482 041551 041683

 065842 065943 066525 066975                  084087 084152 084270 084272

                                                                                           042067 042362 042574 042889

 067239 067257 068040 068579                  084694 084780 084825 084872

                                                                                           043181 043222 043512 043652

 069315 069813 070096 070502                  085038 085184 085287 085456

                                                                                           044107 044380 044601 044907

 071193 071260 071358 071601                  085509 085521 085546 085554

                                                                                           044993 045700 045847 046159

 071747 072218 072441 072655                  085580 085600 085629 085649

                                                                                           046165 046223 046737 046803

 072687 073075 073275 073679                  085749 085807 085823 085864

                                                                                           046982 047025 047169 047295

 073798 073827 073988 074051                  085867 085874 086014 086019

                                                                                           047541 047634 047645 047743

 074103 074300 074462 074467                  086031 086064 086094 086100

                                                                                           048013 048408 048474 048667

 074592 074656 074745 074762                  086104 086143 086149 086290

                                                                                           048782 049097 049125 049348

 074925 074929 075024 075290                  086302 086325 086342 086425

                                                                                           049550 049632 049701 050596

 075454 075493 075559 075676                  086427 086446 086466 086478

                                                                                           050769 050920 050945 050993

 075693 075798 075806 075825                  086495 086513 086556 086654

                                                                                           051031 051042 051135 051221

 076020 076035 076116 076182                  086665 086671 086704 086706

                                                                                           051597 051598 051934 053347

 076189 076309 076383 076633                  086760 086826 086859 086875

                                                                                           053358 053465 053509 053834

 076930 076983 077452 077462                  086937 086946 086947 086953

                                                                                           054094 054237 054272 054277

 077482 077488 077540 077669                  086963 087001 087035 087059

                                                                                           054318 054448 054679 054732

 077704 077722 077736 077874                  087137 087147 087154 087161

                                                                                           054889 055162 055238 055368

 077950 078038 078043 078103                  087172 087176 087199 087201

                                                                                           055635 055648 055818 055860

 078110 078117 078242 078352                  087480 087538 087666 087669



                                                                                                                      Page 1 of 3


----------------------- Page 2-----------------------

                                                                                        CFAP & MSA RESULTS SUMMER 2019



Permanent Credit in 1-Subject                Permanent Credit in 1-Subject                Permanent Credit in 1-Subject



 055877 056470 056504 056567                  069390 069394 069540 069555                  074951 074993 075016 075030

 056682 056724 056751 056762                  069570 069575 069578 069648                  075033 075035 075043 075059

 056864 056938 056981 056997                  069672 069746 069747 069763                  075081 075086 075121 075159

 057114 057397 057544 057576                  069786 069807 069816 069821                  075199 075233 075235 075242

 057577 057611 057718 057776                  069887 069901 069919 069956                  075262 075282 075302 075306

 057837 057906 057957 058159                  070004 070022 070049 070069                  075321 075323 075355 075360

 058264 058288 058534 058670                  070073 070079 070085 070182                  075393 075403 075409 075410

 058672 058898 058975 059110                  070184 070222 070315 070338                  075414 075435 075443 075447

 059488 059507 059541 059545                  070346 070402 070407 070445                  075472 075480 075489 075546

 059628 059699 059762 059769                  070467 070469 070526 070547                  075551 075554 075603 075673

 060158 060256 060485 060573                  070632 070666 070692 070698                  075786 075796 075820 075838

 060589 060821 060966 061035                  070714 070725 070843 070872                  075851 075886 075899 075917

 061167 061187 061223 061352                  070884 070885 070908 070913                  075946 075964 075968 075985

 061363 061411 061492 061499                  070923 070943 070952 070953                  075986 075998 076122 076138

 061575 061591 061613 061684                  071059 071065 071074 071111                  076142 076165 076188 076205

 061722 061787 061872 061911                  071120 071174 071175 071257                  076211 076245 076256 076261

 061924 061967 062042 062096                  071289 071368 071408 071428                  076263 076293 076294 076312

 062110 062113 062142 062345                  071443 071451 071626 071649                  076334 076387 076406 076416

 062413 062493 062517 062694                  071668 071691 071762 071805                  076441 076455 076491 076497

 062785 062827 062837 062958                  071824 071839 071861 071903                  076517 076553 076566 076568

 062963 063055 063071 063106                  071937 071962 071975 072034                  076595 076636 076644 076667

 063139 063151 063281 063305                  072061 072114 072135 072137                  076679 076722 076734 076791

 063320 063344 063363 063364                  072146 072164 072176 072207                  076818 076829 076838 076880

 063370 063392 063564 063573                  072233 072246 072247 072259                  076941 076947 076954 076988

 063697 063706 063960 063963                  072311 072324 072328 072369                  077021 077043 077052 077095

 064032 064154 064324 064378                  072426 072433 072450 072508                  077097 077178 077186 077205

 064418 064692 064749 064778                  072573 072699 072702 072711                  077236 077261 077283 077383

 064798 064835 065006 065098                  072777 072779 072792 072801                  077389 077390 077413 077418

 065231 065241 065396 065415                  072834 072845 072862 072885                  077443 077453 077455 077485

 065531 065550 065558 065641                  072901 072903 072921 072930                  077491 077494 077495 077507

 065642 065656 065693 065724                  073090 073111 073112 073121                  077508 077529 077554 077559

 065732 065774 065810 065832                  073393 073428 073430 073431                  077579 077600 077620 077623

 065869 065972 066074 066099                  073437 073445 073467 073468                  077637 077649 077656 077661

 066108 066166 066193 066217                  073470 073479 073530 073591                  077688 077690 077693 077698

 066295 066362 066368 066448                  073603 073607 073730 073793                  077700 077721 077723 077724

 066465 066529 066531 066540                  073819 073821 073840 073849                  077729 077733 077737 077746

 066599 066604 066621 066634                  073850 073857 073923 073929                  077747 077749 077792 077818

 066723 066729 066784 066850                  073931 073953 073978 073995                  077819 077861 077871 077875

 066865 066978 066985 067022                  074007 074013 074027 074087                  077891 077913 077918 077919

 067026 067076 067092 067186                  074093 074097 074102 074120                  077928 077932 077937 077938

 067258 067286 067301 067304                  074137 074143 074152 074172                  077944 077945 077951 078014

 067349 067446 067474 067541                  074176 074195 074221 074239                  078034 078042 078051 078056

 067549 067591 067639 067702                  074245 074246 074250 074252                  078057 078072 078079 078126

 067744 067751 067779 067795                  074270 074272 074273 074277                  078137 078142 078152 078208

 067809 067832 067845 067880                  074288 074292 074321 074338                  078209 078216 078231 078267

 067924 068035 068046 068122                  074379 074383 074392 074415                  078309 078338 078368 078370

 068204 068221 068252 068338                  074468 074490 074492 074502                  078380 078394 078395 078399

 068400 068415 068446 068541                  074505 074526 074529 074532                  078402 078404 078406 078415

 068560 068676 068679 068683                  074535 074538 074546 074564                  078417 078421 078424 078427

 068691 068708 068710 068723                  074570 074581 074645 074646                  078467 078472 078536 078540

 068737 068747 068871 068919                  074664 074669 074683 074685                  078541 078576 078578 078580

 068922 068961 069025 069108                  074750 074765 074768 074822                  078588 078593 078606 078607

 069141 069146 069317 069346                  074841 074882 074905 074931                  078619 078622 078685 078693



                                                                                                                      Page 2 of 3


----------------------- Page 3-----------------------

                                                                                        CFAP & MSA RESULTS SUMMER 2019



Permanent Credit in 1-Subject                Permanent Credit in 1-Subject                Permanent Credit in 1-Subject



 078700 078716 078718 078721                  082488 082493 082496 082499                  087082 087094 087129 087130

 078726 078764 078782 078786                  082502 082513 082515 082519                  087135 087156 087160 087163

 078804 078809 078862 078864                  082529 082533 082545 082568                  087164 087181 087182 087194

 078892 078898 078912 078925                  082572 082573 082581 082582                  087195 087295 087310 087316

 078938 078954 078956 078971                  082602 082614 082619 082624                  087345 087354 087455 087461

 078973 078975 078976 078978                  082675 082680 082707 082711                  087467 087565 087585 087589

 078985 079003 079033 079034                  082714 082740 082742 082770                  087716 087751 087755 087774

 079035 079037 079048 079067                  082771 082781 082786 082787                  087776 087778 087784 087839

 079069 079099 079105 079108                  082790 082801 082804 082806                  087841 087890 087935 087974

 079111 079126 079180 079272                  082822 082824 082825 082827                  087979 087981 087985 087995

 079291 079302 079343 079403                  082829 082831 082836 082840                  088007 088021 088048 088049

 079404 079623 079632 079715                  082841 082921 082932 083092                  088072 088142 088185 088238

 079723 079749 079790 079818                  083101 083114 083116 083134                  088358 088395 088396 088452

 079826 079849 079850 079877                  083172 083178 083201 083239                  088456 088460 088469 088481

 079893 079903 079905 079910                  083284 083312 083349 083382                  088505 088512 088575 088633

 079911 079916 079926 079973                  083385 083386 083405 083445                  088653 088744 088750 088761

 080029 080030 080055 080089                  083449 083461 083465 083470                  088875 089053 089286 089320

 080096 080111 080113 080162                  083476 083488 083491 083554                  089438 089492 089519 089527

 080165 080180 080197 080231                  083608 083627 083671 083673                  089594 089850 089988 089989

 080247 080455 080466 080472                  083684 083705 083730 083788                  090432 090642 090775 090815

 080477 080489 080500 080509                  083796 083799 083801 083842                  090845 090877 091124 091162

 080559 080596 080609 080617                  083897 083907 083914 083971                  091444 091509 091571 091602

 080623 080650 080658 080709                  083976 083983 083995 084014                  091634 091660 091809 091849

 080739 080746 080766 080796                  084030 084060 084079 084102                  092131 092237 092455 092641

 080874 080949 080970 080985                  084119 084124 084140 084149                  092710 092964 092967 093294

 081011 081110 081122 081143                  084206 084213 084224 084300                  096791 099955 099956

 081191 081193 081201 081202                  084315 084359 084364 084365                                      (TOTAL 1263)

 081222 081235 081254 081257                  084498 084558 084562 084582

 081263 081316 081321 081323                  084639 084642 084782 084810

 081326 081329 081330 081337                  084818 084843 084874 084917

 081339 081342 081360 081367                  084926 084948 085016 085026

 081368 081378 081379 081380                  085028 085079 085082 085099

 081397 081401 081412 081413                  085134 085170 085219 085234

 081418 081420 081452 081465                  085266 085271 085515 085595

 081469 081486 081488 081511                  085609 085611 085615 085617

 081512 081542 081605 081606                  085626 085631 085633 085679

 081633 081634 081637 081641                  085694 085696 085698 085714

 081649 081650 081662 081686                  085724 085728 085731 085737

 081688 081692 081720 081726                  085739 085746 085750 085751

 081734 081741 081746 081751                  085754 085758 085776 085866

 081754 081757 081777 081791                  085871 085908 085912 085915

 081810 081867 081877 081917                  085918 085929 085932 085940

 081928 081929 081932 081947                  085942 085943 085951 085981

 081951 081956 081958 081961                  085989 086009 086036 086063

 081963 081964 081969 081972                  086087 086127 086132 086141

 081999 082008 082057 082067                  086291 086303 086304 086407

 082068 082070 082077 082084                  086429 086430 086431 086440

 082091 082095 082102 082125                  086455 086549 086584 086606

 082133 082138 082158 082161                  086633 086659 086684 086693

 082165 082168 082181 082192                  086701 086779 086829 086871

 082195 082273 082286 082299                  086879 086915 086919 086930

 082326 082357 082375 082417                  086948 086954 086960 087021

 082454 082483 082486 082487                  087037 087042 087072 087080



                                                                                                                      Page 3 of 3



                                                     Award of Gold Medals

                                                                             

                                                                             

                                                                                                                               

ICAP Gold Medal (Dewan Mushtaq Group):



Mr.  Abdul  Haseeb  Ijaz  (CRN-088731)  s/o  Ijaz  Hussain  has  been  awarded  this

medal for his outstanding performance in the Subject of Advanced Accounting &

Financial Reporting of CFAP examination.

                                                                                                                                   
ICAP – Irteza Husain Gold Medal:

Mr. Muhammad Arslan (CRN-085733) s/o Muhammad Ayaz has been awarded

this medal for his outstanding performance in the Subject of  Corporate Laws of

CFAP examination.



                                                                                                                                                     
                                                                                                                               

ICAP – S. A. Salam Memorial Gold Medal:

             

Mr. Syed Hassan Raza (CRN-089807) s/o Syed Ali Raza has been awarded this

medal for his outstanding performance in the Subject of  Business Management

and Strategy of CFAP examination.



                                                                                                                                                         

                                                                                                                               

ICAP – Osman Ali Gold Medal:

           

Mr.  Hassan  Mujtaba  (CRN-091144)  s/o  Ghulam  Mujtaba  Siddiqi  has  been

awarded this medal for his outstanding performance in the Subject of  Business

Finance Decisions of CFAP examination.



                                                                                                                                                                                               

ICAP – J. P. Patel Memorial Gold Medal:

           

Mr. Muhammad Zohaib Kamran (CRN-086428) s/o Muhammad Kamran Hussain

has  been awarded  this  medal  for  his outstanding performance in  the  Subject  of

Financial   Reporting   and   Assurance   Professional   Competence   of   MSA

examination.



                                                                                                                                                     

                                                                                                                               

ICAP – Ebrahim S. H. Dahodwala Gold Medal:



Mr.  Syed  Muhammad  Murtaza  Naqvi  (CRN-085755)  s/o  Syed  Tanveer  Alam

Naqvi has been awarded this medal on the basis of his outstanding performances

in all papers of CA program.

For Original PDF results of ICAP please download the following:

CFAP PASSED IN SUMMER 2019 ICAP

Gold Medalist Summer 2019 ICAP

Merit Certificate Summer 2019 ICAP

Permanent Credits in Summer 2019 ICAP

Qualified In Summer 2019



1 comment:

Adreana Joseph said...

Enjoyed reading the article above, really explains everything in detail,the article is very interesting and effective. Thank you and good luck for the upcoming articles and find here very useful article 10 Mistakes People Make When Selling A Car

Search Results